



























Property Attributes
- MLS#1442046
- TypeSingle Family
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodBindseil Farms
- Zip78154
- StyleTwo Story
- Year Built2020
- Taxes2
- Price$ 423,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2668
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Kenneth Gezella at Gatehouse Properties
Property Description
This fabulous home boasts everything you have been dreaming of and more. Built on a lovely lot that backs up to a greenbelt, you will be able to enjoy the serene privacy of your covered patio while entertaining or grilling for the family. Entering through the 8-foot glass inlay front door, you are greeted by beautiful wood floors throughout the first level living areas. Adventuring further into the home, you will discover the gourmet kitchen equipped with 42-inch maple cabinets, granite countertops, a stain
Elementary School | Middle School | High School |
---|---|---|
Schertz Elementary School | Dobie J. Frank Middle School | Samuel Clemens High School |
Price History | |
---|---|
2/27/2020 | Listed $383,528 |
General Features
Accessibility | Ext Door Opening 36 +, Low Pile Carpet, No Carpet, Level Lot, Level Drive, No Stairs, First Floor Bath, Full Bath/Bed on 1st Flr, Stall Shower |
---|---|
Bathrooms | 4 |
Builder | Coventry Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Schertz |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, 90% Efficient Furnace, High Efficiency Water Heater |
Green Certification | HERS 0-85 |
Green Features | Rain/Freeze Sensors, EF Irrigation Control, Mechanical Fresh Air, Enhanced Air Filtration |
Half Baths | 1 |
Heating | Central |
High School | Samuel Clemens |
Hoa Mandatory | None |
Legal Description | Lot 17, Block 5 |
Listing Area | 2705 |
Middle School | Dobie J. Frank |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, Additional Bldr Warranty |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | Two Story |
Subdivision | BINDSEIL FARMS |
Taxes | 2.33 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Bedroom4 Length | 13 |
Bedroom4 Width | 12 |
Dining Room Length | 11 |
Dining Room Width | 12 |
Entry Room Length | 11 |
Entry Room Width | 6 |
Family Room Length | 19 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage |
Kitchen Length | 15 |
Kitchen Width | 11 |
Living Area | 2668 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 7 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 13 |
Other Room Use | DATA AREA |
Other Room Width | 12 |
Other Room2 Length | 17 |
Other Room2 Use | GAME ROOM |
Other Room2 Width | 12 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 11 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Pre-Wired for Security, Gas Water Heater, In Wall Pest Control |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .12 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool