




























Property Attributes
- MLS#1466929
- TypeContingent
- CountyCOMAL
- CityFair Oaks Ranch
- Area2601
- NeighborhoodEnclave At Fair Oaks
- Zip78015
- StyleOne Story,Contemporary
- Year Built2018
- Taxes8182
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2936
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Michael Fulmer at Fulmer Realty, LLC
Property Description
Upscale contemporary home in exclusive gated community on 1 acre of beautiful Texas Hill Country! Metal roof+stucco exterior w/stylish real wood accents. 3 Car Garage! Bright, open layout features very large island kitchen: abundant cabinetry & countertops! Gourmet delight w/5 burner gas cooktop & built-in oven + microwave. Spacious dining room for special family gatherings. Wood grain tile floors in living area, real wood in office and bedrooms. Office w/closet could be ideal 4th/guest bedroom. Luxury master + dramatic mstr bath. Secondary bedrooms afford walk-in closets and Jack & Jill bathroom. Expansive back patio with tiled floor and wood ceiling. Very private backyard with high privacy fence - note that the yard is a full acre, and extends far beyond the fence.
Elementary School | Middle School | High School |
---|---|---|
Rahe Bulverde Elementary | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
7/1/2020 | Listed $565,500 |
1/12/2021 | 1% - $559,900 |
General Features
Accessibility | 2+ Access Exits, Int Door Opening 32 +, Ext Door Opening 36 +, 36 inch or more wide halls, Entry Slope less than 1 foot, No Carpet, Level Lot, Level Drive, No Stairs, First Floor Bath, Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 3 |
Builder | Diamond Bar Custom Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Rahe Bulverde Elementary |
HOA Fee | 495 |
HOA Frequency | Annually |
HOA Name | ENCLAVE AT FAIR OAKS RANCH |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Fee 2 | 130 |
Hoa Mandatory | Mandatory |
Legal Description | ENCLAVE AT FAIR OAKS RANCH (TH |
Listing Area | 2601 |
Middle School | Spring Branch |
Multiple Hoa | Yes |
Neighborhood Amenities | Controlled Access |
Proposed Terms | Conventional, VA, Cash |
Roof | Metal |
School District | Comal |
Status | Active Option |
Style | One Story, Contemporary |
Subdivision | ENCLAVE AT FAIR OAKS |
Taxes | 8182.92 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Breakfast Room Length | 10 |
Breakfast Room Width | 9 |
Dining Room Length | 18 |
Dining Room Width | 12 |
Entry Room Length | 12 |
Entry Room Width | 7 |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings |
Kitchen Length | 20 |
Kitchen Width | 15 |
Living Area | 2936 |
Living Room Length | 21 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate, Double Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 16 |
Master Bath Width | 16 |
Master Bed Length | 21 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Sitting Room, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | COV'D PATI |
Other Room Width | 12 |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 11 |
Total Bedrooms | 3 |
Utility Room Length | 13 |
Utility Room Width | 9 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 4 Sides Masonry |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Dishwasher, Ice Maker Connection |
Lot Size | 1.03 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool