

























Property Attributes
- MLS#1484915
- TypeSingle Family
- CountyGUADALUPE
- CitySelma
- Area2705
- NeighborhoodLive Oak Hills
- Zip78154
- StyleOne Story
- Year Built2021
- Taxes1103
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ammon Farzampour at Century 21 Smith & Associates
Property Description
BEAUTIFUL NEW HOME IN THIS VERY DESIRABLE CITY OF SELMA - LIVE OAK HILLS SUBDIVISION. GRANITE COUNTERS, ALL WOOD CABINETS, STAINLESS COOK TOP WITH CUSTOM VENT HOOD & BUILT IN MICROWAVE & OVEN, ORB FINISH FAUCETS, ORB HARDWARE & FIXTURES, HUGE MSTR, SEP SHOWER & SOAK ER GARDEN TUB 10 FT CEILINGS, 8 FOOT AND BACK DOORS,CEILINGS TREATMENTS, DOUBLE PANNED PICTURE WINDOW W/ 4 X 4 WINDOW, 30 YR ROOF W/RIDGE VENT, IN WALL PEST, STUCCO EXT W/ LIGHTED NICHES & COLUMNS,HUGE FOYER W/ RECESSED LIGHTS AND PLANT SHELVES , CERAMIC TILE FLOORING. PICTURE & TRANSOM WINDOWS IN THE MASTER BEDROOM, SECURITY SYSTEM, RADIANT BARRIER ROOF, HEAVY COMPOSITION LIMITED LIFE TIME SHINGLES FOR ROOF, CEILING FANS, TRIPLE CLOSET TRIM OUT, AMAZING FINISH OUTS. UP AND COMING AREA. THIS GORGEOUS NEW HOME IS A MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Green Valley Elementary School | Wilder Middle School | Clemens High School |
Price History | |
---|---|
9/23/2020 | Listed $425,000 |
10/19/2020 | 19% - $345,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | EVER VIEW HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Green Valley |
Energy Efficiency | Smart Electric Meter, 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, Ceiling Fans |
Heating | Central |
High School | Clemens |
Hoa Mandatory | None |
Legal Description | LOT: 5 BLK: 12 ADDN: LIVE OAK |
Listing Area | 2705 |
Middle School | Wilder |
Neighborhood Amenities | Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Heavy Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | One Story |
Subdivision | LIVE OAK HILLS |
Taxes | 1103.85 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Entry Room Length | 8 |
Entry Room Width | 6 |
Family Room Length | 23 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, Laundry Main Level |
Kitchen Length | 18 |
Kitchen Width | 11 |
Living Area | 2030 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 11 |
Master Bed Length | 17 |
Master Bed Width | 17 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 23 |
Other Room Use | COV. PATIO |
Other Room Width | 8 |
Other Room2 Length | 23 |
Other Room2 Use | GARAGE |
Other Room2 Width | 20 |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 14 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security |
Lot Description | Cul-de-Sac/Dead End, 1/4 - 1/2 Acre, Level |
Lot Improvements | Street Paved, Asphalt, City Street, Interstate Hwy - 1 Mile or less |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool