























Property Attributes
- MLS#1485942
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- Area2620
- NeighborhoodMilltown
- Zip78130
- StyleOne Story,Traditional
- Year Built1929
- Taxes2707
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Pyper Olson at JP & Associates, REALTORS
Property Description
COMMERCIAL ZONED M2!!!! ONE BLOCK FROM PROPOSED MILLTOWN PROJECT!! 2 BLOCKS FROM FAUST BRIDGE AND GUADALUPE RIVER!!! INVESTOR SPECIAL!!!. 3 Bed 2 Bath. Completely remodeled/redesigned interior with new plumbing, electrical, and central heating and cooling.... The works! Open concept living, kitchen and dining. Soaring high ceilings in the main living area. Master retreat features Oversized walk in closet and private on suite. Huge back yard with endless possibilities. Walking distant to shops restaurants and entertainment. M2 has very little restrictions for commercial use.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
9/27/2020 | Listed $286,000 |
10/19/2020 | 1% - $284,000 |
10/27/2020 | 4% - $275,000 |
11/16/2020 | 6% - $260,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Home Faces | East |
Legal Description | MILLTOWN, (A- 1 SUR- 1 A M ESN |
Listing Area | 2620 |
Middle School | Call District |
Neighborhood Amenities | Lake/River Park |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Metal |
School District | Comal |
Status | Active |
Style | One Story, Traditional |
Subdivision | MILLTOWN |
Taxes | 2707.53 |
Type | Single Family Detached |
Year Built | 1929 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 9 |
Bedroom3 Width | 11 |
Dining Room Length | 10 |
Dining Room Width | 11 |
Family Room Length | 17 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet |
Kitchen Length | 15 |
Kitchen Width | 11 |
Living Area | 1300 |
Living Room Length | 17 |
Living Room Width | 15 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 7 |
Master Bath Width | 12 |
Master Bed Length | 12 |
Master Bed Width | 13 |
Master Bedroom | DownStairs |
Other Room Length | 7 |
Other Room Width | 9 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood, Siding |
---|---|
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Stove/Range, Dishwasher, Electric Water Heater, City Garbage service |
Lot Description | Mature Trees (ext feat), Level |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool