































Property Attributes
- MLS#1498532
- TypeSingle Family
- CountyGUADALUPE
- CityCibolo
- Area0104
- NeighborhoodRed River Ranch
- Zip78108
- StyleTwo Story
- Year Built2020
- Taxes2
- Price$ 298,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2678
- Lot Size-10,890 SqFt
Listing Provided Courtesy Of:
R.J. Reyes at Keller Williams Heritage
Property Description
DR Horton Homes is one of the nation's leading homebuilders for affordable homes. Take comfort in this newly constructed home full of included features, such as all appliances, blinds, covered patio, 9" ceilings, tub w/separate shower, granite, upgraded cabinets and much more! This all adds value to this new home. No other builder will offer this amazing deal!
Elementary School | Middle School | High School |
---|---|---|
Watts Elementary School | Corbett Middle School | Clemens High School |
Price History | |
---|---|
12/7/2020 | Listed $297,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | D.R. Horton |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Watts |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Radiant Barrier, Low E Windows |
Green Certification | HERS 0-85 |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, Rain/Freeze Sensors, Mechanical Fresh Air, Enhanced Air Filtration |
HOA Fee | 450 |
HOA Frequency | Annually |
HOA Name | RED RIVER RANCH HOA |
Half Baths | 1 |
Heating | Central |
High School | Clemens |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | Block 9 Lot 4 |
Listing Area | 0104 |
Middle School | Corbett |
Miscellaneous | Builder 10-Year Warranty, Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Jogging Trails |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, Investors OK, USDA |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | Two Story |
Subdivision | RED RIVER RANCH |
Taxes | 2.317 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 14 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Bedroom4 Length | 13 |
Bedroom4 Width | 12 |
Bedroom5 Length | 14 |
Bedroom5 Width | 10 |
Dining Room Length | 11 |
Dining Room Width | 10 |
Entry Room Length | 7 |
Entry Room Width | 4 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Game Room, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 11 |
Kitchen Width | 14 |
Living Area | 2678 |
Living Room Length | 16 |
Living Room Width | 16 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 9 |
Master Bath Width | 9 |
Master Bed Length | 13 |
Master Bed Width | 18 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 24 |
Stories | 2 |
Total Bedrooms | 5 |
Utility Room Length | 9 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Attic Fan, Electric Water Heater, Garage Door Opener |
Lot Dimensions | 55x120 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | -.25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool