






































Property Attributes
- MLS#1502494
- TypeContingent
- CountyGUADALUPE
- CitySeguin
- Area2702
- Zip78155
- StyleOne Story,Traditional
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size3.81 Acres
Listing Provided Courtesy Of:
Stacie Scholl at Century 21 United D&D Real Est
Property Description
Mature Oak and Pecan Trees Welcome you to this Beautiful Homestead on 3.8 acres in Seguin! This is a rare opportunity to own this attractive Farmhouse with fenced and cross fenced acreage that is so close to all that Seguin has to offer! This 3 bedroom 2 bath home is complete with a huge Master Suite that opens up to a sunroom for enjoying your morning coffee! Large living and dining area features a picture window to look out and enjoy the views, and a fireplace to warm up to on those cold nights! There is even a separate office area that is complete with a half bath, which makes it perfect for working from home! Land features paved driveway with large carport, a pole barn approx 20x40' for your horse or tractor storage, and a huge approx 24x50 Barn/Shop. Home has co-op water and public sewer but there is also a well for watering your yard. Don't miss your chance to own this "One of a Kind" piece of Texas Heaven! Set up a showing today!
Elementary School | Middle School | High School |
---|---|---|
Seguin Elementary School | Seguin Middle School | Seguin High School |
Price History | |
---|---|
1/6/2021 | Listed $425,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | UK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, Other |
Elementary School | Seguin |
Half Baths | 1 |
Heating | Central, 1 Unit, Other |
High School | Seguin |
Hoa Mandatory | None |
Legal Description | FOUR D BLK 1 LOT2 1.826AC, SAG |
Listing Area | 2702 |
Middle School | Seguin |
Miscellaneous | None/not applicable |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | Seguin |
Status | Active Option |
Style | One Story, Traditional |
Subdivision | N/A |
Type | Single Family Detached |
Year Built | U |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 9 |
Bedroom3 Width | 11 |
Dining Room Length | 13 |
Dining Room Width | 12 |
Entry Room Length | 15 |
Entry Room Width | 12 |
Flooring | Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Breakfast Bar, Shop, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
Kitchen Length | 23 |
Kitchen Width | 8 |
Living Area | 2157 |
Living Room Length | 18 |
Living Room Width | 34 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 7 |
Master Bath Width | 5 |
Master Bed Length | 17 |
Master Bed Width | 16 |
Master Bedroom | Split, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 25 |
Other Room Use | OFFICE |
Other Room Width | 20 |
Other Room2 Length | 24 |
Other Room2 Use | SHOP |
Other Room2 Width | 50 |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 8 |
Utility Room Width | 8 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Other |
---|---|
Exterior Features | Covered Patio, Mature Trees, Detached Quarters, Cross Fenced, Ranch Fence, Garage Apartment |
Foundation | Slab |
Garage Parking | Detached, Oversized |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Electric Water Heater, Wood Stove, City Garbage service |
Lot Description | County VIew, 2 - 5 Acres, Mature Trees (ext feat) |
Lot Improvements | Street Paved |
Lot Size | 3.806 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Private Well, Sewer System, Co-op Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool