



















Property Attributes
- MLS#1515832
- TypeRentals
- CountyGUADALUPE
- CityMarion
- Area2705
- Zip78124
- StyleTwo Story
- Price$ 925
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage918
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Russell Tounget at Sean Parker Realty Group
Data Source:
San Antonio Board of Realtors
Property Description
Great Country Living! Nice 2 bedroom, 2 bath upstairs apartment in Marion, just one block off of FM 78. Kitchen appliances include stove, dishwasher, disposal and refrigerator. Each unit comes with 2 carport spaces. Washer/dryer connections.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/23/2021 | Listed $925 |
General Features
Application Fee | 50 |
---|---|
Bathrooms | 2 |
Builder | unknown |
Cash Accepted | No |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Vinyl, Laminate |
Heating | Central |
High School | Call District |
Legal Description | LOT: 18 & 19 BLK: 29 ADDN: MAR |
Listing Area | 2705 |
Middle School | Call District |
Miscellaneous | Broker-Manager |
Monthly Lease | 925 |
Pet Deposit | 300 |
Rent Includes | Water/Sewer, Yard Maintenance |
Restrictions | Pets Negotiable, Smoking Outside Only |
School District | Marion |
Status | Active |
Style | Two Story |
Subdivision | n/a |
Type | Quadraplex |
Year Built | 2000 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Common Area Amenities | None |
Dining Room Length | 8 |
Dining Room Width | 8 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Utility Room Inside, All Bedrooms Upstairs, Laundry Upper Level, Walk in Closets |
Kitchen Length | 9 |
Kitchen Width | 8 |
Living Area | 918 |
Living Room Length | 16 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 11 |
Master Bath Width | 5 |
Master Bed Length | 15 |
Master Bed Width | 10 |
Master Bedroom | Upstairs |
Total Bedrooms | 2 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm, Electric Water Heater, City Garbage service |
Lot Size | .24 |
Pool | None |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool