














Property Attributes
- MLS#1517848
- TypeSingle Family
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodBentwood Ranch
- Zip78108
- StyleTwo Story
- Year Built2005
- Taxes7581
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3375
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Susanne Gentry at RE/MAX Realty Advantage
Data Source:
San Antonio Board of Realtors
Property Description
Lovely Spacious Family Home with 3 Car Garage! Formal living/dining, family room, game room and media room. All the space you could possibly need! Newer laminate in formals and on stairs. Kitchen currently has stainless appliances (not depicted in the pics.) Island kitchen with granite and breakfast bar. Open plan. Family room features a wood burning fireplace. Master bedroom is down. Separate garden tub & shower with dbl vanities. Secondary bedrooms are up. Covered patio. Storage bldg. Water softener. Roof and one HVAC are newer. Solar screens. Neighborhood pool and playground. Recognized schools.
Elementary School | Middle School | High School |
---|---|---|
Wiederstein Elementary School | Dobie J. Frank Middle School | Steele High School |
Price History | |
---|---|
4/1/2021 | Listed $389,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | Ryland |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Wiederstein |
Energy Efficiency | 12 + Attic Insulation, Double Pane Windows, Ceiling Fans |
HOA Fee | 105 |
HOA Frequency | Quarterly |
HOA Name | BENTWOOD RANCH HOA |
Half Baths | 1 |
Heating | Central |
High School | Steele |
Hoa Mandatory | Mandatory |
Legal Description | BENTWOOD RANCH UNIT #2 BLOCK 8 |
Listing Area | 2705 |
Middle School | Dobie J. Frank |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | Two Story |
Subdivision | Bentwood Ranch |
Taxes | 7581.65 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Breakfast Room Length | 12 |
Breakfast Room Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 10 |
Entry Room Length | 8 |
Entry Room Width | 6 |
Family Room Length | 19 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Three Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Media Room, Utility Room Inside |
Kitchen Length | 16 |
Kitchen Width | 12 |
Living Area | 3375 |
Living Room Length | 10 |
Living Room Width | 10 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 10 |
Master Bed Length | 17 |
Master Bed Width | 16 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | GAMEROOM |
Other Room Width | 18 |
Other Room2 Length | 20 |
Other Room2 Use | MEDIA ROOM |
Other Room2 Width | 18 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Solar Screens, Storage Building/Shed, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm |
Lot Size | .17 |
Pool | Other |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool