



































Property Attributes
- MLS#1517967
- TypePending
- CountyCOMAL
- CityNew Braunfels
- Area2615
- NeighborhoodMeyer Ranch
- Zip78132
- StyleTwo Story,Traditional
- Year Built2019
- Taxes5745
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2438
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Christopher Marti at Rebate Haus, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Beautiful 2 story home in the sought out neighborhood of Meyer Ranch in New Braunfels, Texas. This 4 bedroom 2 1/2 bath home with a study will not last long! This home features an open floor plan with tile floor throughout the main floor. This home has beautiful touches of wood accent walls throughout. You will love to cook in this open kitchen that features beautiful granite counter tops, a huge island, stainless steel appliances, gas stove and plenty of cabinets. The beautiful rockwall fireplace is a great centerpiece of the living room. The master suite is large enougn for a sitting area and you will love the master bathroom, with his and her separate vanities and a separte garden tub and shower. Upstairs you will find a large gameroom and 3 additional bedrooms. Call now for you private showing!
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
4/2/2021 | Listed $339,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Bella Vista Cmi Ltd |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Brown |
HOA Fee | 600 |
HOA Frequency | Annually |
HOA Name | MEYER RANCH HOA |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | MEYER RANCH 2, LOT 87 |
Listing Area | 2615 |
Middle School | Smithson Valley |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Bike Trails |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Pending |
Style | Two Story, Traditional |
Subdivision | MEYER RANCH |
Taxes | 5745.49 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Bedroom3 Length | 1 |
Bedroom3 Width | 1 |
Bedroom4 Length | 1 |
Bedroom4 Width | 1 |
Breakfast Room Length | 1 |
Breakfast Room Width | 1 |
Dining Room Length | 1 |
Dining Room Width | 1 |
Entry Room Length | 1 |
Entry Room Width | 1 |
Family Room Length | 1 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Laundry Main Level |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 2438 |
Living Room Length | 1 |
Living Room Width | 1 |
Master Bath | Tub/Shower Separate, Separate Vanity, Double Vanity, Garden Tub |
Master Bath Length | 1 |
Master Bath Width | 1 |
Master Bed Length | 1 |
Master Bed Width | 1 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 1 |
Other Room Use | STUDY |
Other Room Width | 1 |
Other Room2 Length | 1 |
Other Room2 Use | 1 |
Other Room2 Width | 1 |
Stories | 2 |
Study/office Length | 1 |
Study/office Width | 1 |
Total Bedrooms | 4 |
Utility Room Length | 1 |
Utility Room Width | 1 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Stucco, Cement Fiber |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Plumb for Water Softener, Solid Counter Tops |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool