







Property Attributes
- MLS#331121
- TypeCommercial
- CountyGUADALUPE
- CitySeguin
- Zip78155
- StyleCommercial
- Price$ 139,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.53 Acres
Listing Provided Courtesy Of:
Keller Williams Heritage
Property Description
Commercially zoned property located at the intersections of W. Court Street, Highway 90 & Lakeview Drive. This undeveloped acreage is across the intersection from the Caterpillar Plant. This long rectangularly shaped lot has approximately 1110 feet of road frontage along W. Court/Hwy 90 & 146 feet along Lakeview Dr. for more details regarding potential uses, utility availability and capacity, ask for the associated documents.
Price History | |
---|---|
12/12/2017 | Listed $295,000 |
5/29/2018 | 14% - $255,000 |
8/15/2018 | 24% - $195,000 |
11/27/2018 | 13% - $170,000 |
11/13/2019 | 9% - $155,000 |
5/26/2020 | 11% - $139,000 |
General Features
Accessibility | None |
---|---|
Association Amenities | None |
Community Features | None |
Cooling | None |
Elementary School District | Seguin ISD |
Heating | None |
High School District | Seguin ISD |
Levels | None |
Middle/Junior School District | Seguin ISD |
Parking Features | None |
Possible Use | Automotive, Hotel/Motel, Industrial, Medical/Dental, Manufacturing, Office, Restaurant, Retail, Warehouse |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Other, See Remarks |
Sewer | Other, Public Sewer, See Remarks |
Topography | Rolling, Sloping |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Zoning | Comm |
Exterior Features
Foundation Details | None |
---|---|
Lot Size Acres | 4.53 |
Lot Size Area | 4.53 |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool