








Property Attributes
- MLS#419987
- TypeSingle Family
- CountyGUADALUPE
- CityCibolo
- NeighborhoodFoxbrook
- Zip78108
- StyleContemporary/Modern,Traditional
- Price$ 386,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Details Communities, Ltd.
Property Description
This Scott Felder 4 bedroom 3 bathroom 2.5 car garage home has it all. Located on a nice size greenbelt lot w/a full 6' privacy fence. Enjoy the over sized master bedroom & large walk-in closet. The gourmet kitchen has under-cabinet lighting and the covered patio is pre-plumed for an outdoor grill in-case you love spending time outdoors grilling for family and friends. This home is a must see! Foxbrook community is the ONLY community that offers GAS cooking off of 1103. Book your appointment today to see this gorgeous home!
Elementary School | Middle School | High School |
---|---|---|
John A Sippel Elementary | J Frank Dobie Junior High School | Allison L. Steele Enhanced Learning Center High School |
Price History | |
---|---|
8/20/2020 | Listed $367,990 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Some Gas Appliances, Built-In Oven |
---|---|
Architectural Style | Contemporary/Modern, Traditional |
Association Name | Goodwin Property Mgmt |
Association Y/N | Yes |
Community Features | Clubhouse, Playground, Park, Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Brick, Fiber Cement, Frame, Masonry, Stone |
Cooling | Central Air, 1 Unit |
Elementary School | John A Sippel Elementary |
Elementary School District | Schertz-Cibolo Universal City ISD |
Exterior Features | Covered Patio, Patio, Rain Gutters, Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Allison L. Steele Enhanced Learning Center |
High School District | Schertz-Cibolo Universal City ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, High Ceilings, Kitchen/Family Room Combo, Master Downstairs, Main Level Master, Other, Pantry, See Remarks, Separate Shower, Tub Shower, Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | J Frank Dobie Junior High School |
Middle/Junior School District | Schertz-Cibolo Universal City ISD |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | Community, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Foxbrook |
Terms | Cash, Conventional, FHA, Texas Vet, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Main Level, Laundry Room |
Living Area | 2204 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 65 x 120 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | City Street, Highway |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 12 | Main | ||
Bedroom 3 | 12 x 12 | Main | ||
Bedroom 4 | 11 x 12 | Main | ||
Dining Room | 17 x 7 | Main | ||
Family Room | 17 x 16 | Main | ||
Kitchen | 12 x 10 | Main | ||
Laundry | 7 x 7 | Main | ||
Master Bedroom | 16 x 14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool