










Property Attributes
- MLS#420675
- TypeSingle Family
- CountyCOMAL
- CityBulverde
- NeighborhoodJohnson Ranch
- Zip78163
- StyleHill Country
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2694
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors and 11-foot ceiling set at two-story entry. Open kitchen features deep walk-in pantry and generous island with built-in seating space. Dining area opens to two-story family room with cast stone fireplace and a wall of windows. First-floor Primary suite includes bedroom with 10-foot tray ceiling. Double doors lead to primary bath with dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet. An additional bedroom is downstairs. Two secondary bedrooms and game room with 10-foot tray ceiling are upstairs. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Johnson Ranch Elementary | Smithson Valley Middle School | Smithson Valley High |
Price History | |
---|---|
8/27/2020 | Listed $454,900 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater, Some Gas Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Hill Country |
Association Name | Spectrum |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Park, Trails/Paths, Community Pool, Curbs, Gated, Sidewalks |
Construction Materials | Brick, Stone Veneer |
Cooling | Central Air, 2 Units |
Elementary School | Johnson Ranch Elementary |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Smithson Valley High |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, Game Room, Garden Tub/Roman Tub, High Ceilings, Home Office, See Remarks, Separate Shower, Walk-In Closet(s), Breakfast Area, Eat-in Kitchen |
Levels | Two |
Middle/Junior High School | Smithson Valley |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Shingle, Wood |
Security Features | Gated Community, Controlled Access, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Johnson Ranch |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2694 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 57x115 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x13 | Lower | ||
Bedroom | 15x11 | |||
Bedroom | 11x13 | |||
Breakfast Room/Nook | 18x7 | |||
Family Room | 18x17 | |||
Game Room | 18x16 | Upper | ||
Kitchen | 18x10 | |||
Master Bathroom | 16x13 | |||
Master Bedroom | 16x13 | Lower | ||
Office | 12x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool