









Property Attributes
- MLS#423287
- TypePending
- CountyGUADALUPE
- CityNew Braunfels
- NeighborhoodPreston Estates
- Zip78130
- StyleTraditional
- Price$ 283,668
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2133
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Brothers Group, Inc
Property Description
Beautiful new home in Preston Estates home includes Huge game room, Granite in kitchen, Large kitchen island, Tons of windows, 8ft walk-in shower in the master bath, Tile in all common areas downstairs Covered patio, Come enjoy enjoy your great Texas outdoors. Ready in December.
Elementary School | Middle School | High School |
---|---|---|
Klein Road Elementary | New Braunfels Middle School | New Braunfels High School |
Price History | |
---|---|
10/2/2020 | Listed $282,668 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Some Electric Appliances |
---|---|
Architectural Style | Traditional |
Association Name | DIAMOND ASSOCIATION MANAGEMENT |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Brick Veneer, Fiber Cement, Masonry, Radiant Barrier |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Klein Road Elementary |
Elementary School District | New Braunfels ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Braunfels High School |
High School District | New Braunfels ISD |
Interior Features | Double Vanity, Game Room, Kitchen/Family Room Combo, Kitchen/Dining Combo, Master Downstairs, Multiple Living Areas, Main Level Master, Open Floorplan, Pantry, Pull Down Attic Stairs, Shower Only |
Levels | Two |
Middle/Junior High School | New Braunfels Middle School |
Middle/Junior School District | New Braunfels ISD |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (at lot), Public Sewer |
Stories | 2 |
Subdivision Name | Preston Estates |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 2133 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | Upper | ||
Bedroom 2 | 12x11 | Upper | ||
Bedroom 3 | 12x11 | Upper | ||
Dining Room | 13x10 | Main | ||
Family Room | 16x15 | Main | ||
Game Room | 15x14 | Upper | ||
Kitchen | 13x11 | Main | ||
Master Bathroom | 10x10 | Main | ||
Master Bedroom | 15x15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool