
























Property Attributes
- MLS#427280
- TypePending
- CountyGUADALUPE
- CitySchertz
- NeighborhoodNorthcliffe II
- Zip78108
- StyleTraditional
- Price$ 249,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2468
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX River Cities - NB
Property Description
This spacious 5 bedroom, 2.5 bath is ideal for your large family. The open downstairs floor plan provides a spacious living area, downstairs laundry, downstairs master, and amazing open kitchen area with large island and built in desk. The master has a large soaking tub with separate shower and walk in closets with his and her vanity. Upstairs you have four more large bedrooms. The neighborhood boasts a pool, basketball court, playground, and walking trails. Close to the highway for any commute and near HEB and tons of retail. This home also has solar panels which keep electricity costs low (paid off), a water osmosis system, water softener, new water heater, new induction smooth top stove, and smart Honeywell thermostat. Storage building in the back to convey. Raised garden beds for the backyard gardener, covered patio and additional 10x10 deck (verify measurements). Great school districts and close to Randolph AFB.
Middle School | High School |
---|---|
J Frank Dobie Junior High School | Byron P Steele II High School |
Price History | |
---|---|
11/25/2020 | Listed $250,000 |
12/8/2020 | 1% - $249,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Range Hood, Water Heater, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Association Name | Patriot HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Playground, Trails/Paths, Community Pool, Sidewalks |
Construction Materials | Masonry |
Cooling | Electric, 1 Unit |
Elementary School District | Schertz-Cibolo Universal City ISD |
Exterior Features | Deck, Porch, Private Yard, Storage |
Flooring | Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 80 |
HOA Fee Frequency | Annually |
High School | Byron P Steele II High School |
High School District | Schertz-Cibolo Universal City ISD |
Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Garden Tub/Roman Tub, Kitchen/Family Room Combo, Master Downstairs, Main Level Master, Open Floorplan, Pantry, See Remarks, Separate Shower, Tub Shower |
Levels | Two |
Middle/Junior High School | J Frank Dobie Junior High School |
Middle/Junior School District | Schertz-Cibolo Universal City ISD |
Other Structures | Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | Community, In Ground, Outdoor Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Not Connected (at lot), Public Sewer |
Stories | 2 |
Subdivision Name | Northcliffe II |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Lower Level, Laundry Room |
Living Area | 2468 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Rooms | 1 |
Window Features | Window Treatments |
Exterior Features
Fencing | Back Yard, Privacy |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool