




























Property Attributes
- MLS#427864
- TypePending
- CountyCOMAL
- CitySpring Branch
- NeighborhoodCypress Cove
- Zip78070
- StyleTraditional
- Price$ 279,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1896
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Heritage
Property Description
An abundance of space filled with thoughtful design elements combine for this amazing home. Prepare to be blown away from the moment you walk in! This beautiful home has an open floor plan with 3 bedrooms 3 baths featuring a large master on the first floor with a spacious walk-in closet. There are endless possibilities with the 632 sq. ft connected addition that could be used as a mother-in-law suite or cozy loft for your family to enjoy! Entertain in the fabulous kitchen with a separate formal dining, breakfast area, granite island, tons of cabinets and gas range. The outdoor area is complete with a covered back patio with fan, irrigation system, gazebo that all backs up to a greenbelt. Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Rebecca Creek Elementary School | Mountain Valley Middle School | Canyon Lake High School |
Price History | |
---|---|
12/7/2020 | Listed $279,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Some Electric Appliances, Cooktop, Range |
---|---|
Architectural Style | Traditional |
Association Name | Cypress Cove Maintenance Association, Inc. |
Association Y/N | Yes |
Community Features | Other, See Remarks, Community Pool |
Construction Materials | Fiber Cement, Stone Veneer |
Cooling | Central Air, Electric, 2 Units, Wall/Window Unit(s), Attic Fan |
Elementary School | Rebecca Creek |
Elementary School District | Comal ISD |
Exterior Features | Deck, Porch |
Flooring | Concrete, Laminate, Slate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 24 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Multiple Heating Units |
High School | Canyon Lake High School |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), High Ceilings, Jetted Tub, Multiple Living Areas, Multiple Master Suites, Separate Shower, Walk-In Closet(s), Window Treatments, Pantry, Solid Surface Counters |
Levels | Two |
Middle/Junior High School | Mountain Valley Middle School |
Middle/Junior School District | Comal ISD |
Parking Features | Off Street, Parking Pad |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | Community, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Cypress Cove |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Main Level |
Living Area | 1896 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 12 |
Window Features | Window Treatments |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5x7 | Main | ||
Bedroom | 9x12 | Upper | ||
Bedroom | 10x10 | Upper | ||
Dining Room | 9x11 | Main | ||
Kitchen | 12x15 | Main | ||
Kitchen | 10x13 | Main | ||
Laundry | 3x5 | Main | ||
Laundry | 5x6 | Main | ||
Living Room | 13x15 | Main | ||
Living Room | 12x15 | Main | ||
Master Bathroom | 8x9 | Upper | ||
Master Bedroom | 12x12 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool