




























Property Attributes
- MLS#428489
- TypePending
- CountyGUADALUPE
- CitySeguin
- NeighborhoodFarm
- Zip78155
- StyleCraftsman
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
StepStone Realty, LLC
Property Description
Beautiful remodeled home from the 1920s with a huge, covered front porch! Walking distance from downtown. New roof, HVAC, water heater, flooring, kitchen & bathrooms. Freshly painted in and out. All new lighting & electrical and plumbing fixtures. Open floor plan with large kitchen, brand new stainless steel appliances, and bar. Huge detached garage. Property is a 0.31-acre corner lot with nice trees offering plenty of shade on one side, and backyard is nice and open with gated access from Goodrich St, a perfect spot to easily expand and even add a workshop, casita, or income-producing suite!
Elementary School | Middle School | High School |
---|---|---|
Rodriguez Elementary | Jim Barnes Middle School | Seguin High School |
Price History | |
---|---|
12/17/2020 | Listed $230,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave, Some Electric Appliances, Range |
---|---|
Architectural Style | Craftsman |
Community Features | None |
Construction Materials | Other, See Remarks |
Cooling | Central Air |
Elementary School | Rodriguez Elementary |
Elementary School District | Seguin ISD |
Exterior Features | Covered Patio |
Facing Direction | South |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Seguin High School |
High School District | Seguin ISD |
Interior Features | Ceiling Fan(s), High Ceilings, Living/Dining Room, Open Floorplan, Tub Shower, Breakfast Bar, Granite Counters, Kitchen/Dining Combo |
Levels | One |
Middle/Junior High School | Jim Barnes Middle School |
Middle/Junior School District | Seguin ISD |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Farm |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Main Level |
Living Area | 1656 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Road Surface Type | Asphalt, Concrete, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bathroom | Main | |||
Master Bedroom | 19 X 1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool