



















Property Attributes
- MLS#428719
- TypeRentals
- CountyCOMAL
- CityBulverde
- NeighborhoodHidden Trails
- Zip78163
- StyleTraditional
- Price$ 1,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
ReliancePMPros, Property Manag
Property Description
Brand New Lennar Home in Hidden Trail off of Stauhl Lane. This home is a 3 bedroom 2 bath split floor plan. Open living, dinning area and Kitchen. Kitchen has gas range, dishwasher, disposal, and Refrigerator. Small deck on back of the home with a huge back yard. Covered front porch to enjoy while drinking your coffee in the morning. This home will be managed by the owner, leasing service only. Dogs only and owner must approve.
Price History | |
---|---|
12/22/2020 | Listed $1,895 |
1/20/2021 | 6% - $1,795 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Ice Maker, Plumbed For Ice Maker, Refrigerator, Range Hood, Tankless Water Heater, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Playground, Trails/Paths, Community Pool |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit |
Elementary School District | Comal ISD |
Exterior Features | Porch |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Comal ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Carbon Monoxide Detector, Recessed Lighting, Split Bedrooms, Tub Shower, Vanity, Walk-In Closet(s), Granite Counters, Kitchen/Family Room Combo, Kitchen/Dining Combo, Pantry |
Levels | One |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Breed Restrictions, Dogs OK, Number Limit, Size Limit, Yes |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Hidden Trails |
Utilities | Electricity Available, Natural Gas Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet |
Living Area | 1217 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | |||
Bedroom 3 | 10x10 | |||
Dining Room | 11x12 | |||
Kitchen | 10x9 | |||
Living Room | 15x15 | |||
Master Bathroom | 8x8 | |||
Master Bedroom | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool