




Property Attributes
- MLS#428969
- TypePending
- CountyCOMAL
- CityCanyon Lake
- NeighborhoodKings Point
- Zip78133
- StyleResidential
- Price$ 78,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
StoneWater Real Estate, LLC
Property Description
This is one of a handful of vacant lots left in Kings Point! Build you dream home in this gated neighborhood with paver stone streets! Includes private access to the Kings Point fishing lake and private home owners park on Canyon Lake!
Price History | |
---|---|
12/30/2020 | Listed $78,900 |
General Features
Association Fee Includes | Other, See Remarks |
---|---|
Association Name | Kings Point POA |
Association Y/N | Yes |
Community Features | Park, Gated |
Elementary School District | Comal ISD |
HOA Fee | 470 |
HOA Fee Frequency | Annually |
High School District | Comal ISD |
Middle/Junior School District | Comal ISD |
Other Structures | None |
Possible Use | Residential |
Property SubType | Residential |
Property Type | Land |
PropertyCondition | Resale |
Security Features | Gated Community |
Sewer | Septic Needed |
Subdivision Name | Kings Point |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Underground Utilities |
View | Hills |
Water Body Name | Hill Country View |
Zoning Description | R1 |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Road Frontage Type | Private Road |
Road Surface Type | Other, See Remarks |
View Y/N | Yes |
Water Source | Other, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool