















Property Attributes
- MLS#429276
- TypeRentals
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodCREEKSIDE CROSSING
- Zip78130
- StyleTraditional
- Price$ 1,695
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1731
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Property Professionals, Inc.
Property Description
Bright & Open 4/2.5/2 Duplex Located In Creekside Crossing! Amenities Include: Stainless Steel Appliances (Built In Microwave, Stove/Oven Range, and Dishwasher), Breakfast Bar, Granite Countertops, White Tile Backsplash, Soaring High Ceilings, Open Floorplan, Ceiling Fans, Walk In Closets, Wood-Look Tile Flooring/Carpet, Interior Washer/Dryer Connections, Double Vanity & Stand Up Shower In Master Bath, Large Privacy Fenced Backyard, Covered Back Patio, Sprinkler System, and Xeriscaped Front Yard w/ Care Included! CISD. 2 Pets Max, 50lb Max. Must Provide Proof of Spay or Neuter for Cats, and No Puppies. Floorplan #3583.
Price History | |
---|---|
1/5/2021 | Listed $1,695 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Other, Plumbed For Ice Maker, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds |
Association Name | Creekside Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Brick, Fiber Cement, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Electric |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, High Ceilings, Living/Dining Room, Open Floorplan, Other, See Remarks, Separate Shower, Tub Shower, Upper Level Master, Walk-In Closet(s) |
Levels | Two |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Other, Size Limit, See Remarks, Yes |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | CREEKSIDE CROSSING |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Phone Available, See Remarks |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside |
Living Area | 1731 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 1 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool