
























Property Attributes
- MLS#429464
- TypeRentals
- CountyCOMAL
- CityBulverde
- NeighborhoodHidden Trails
- Zip78163
- StyleTraditional
- Price$ 1,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ReliancePMPros, Property Manag
Property Description
Beautiful 3 bedroom 2 bath home in Hidden Trail off of Stahl Lane. This home is a split floor plan with the master on the backside of the house off of the dining area. The other two rooms are on the front of the home. Carpet in all bedrooms and vinyl flooring through the living areas and wet areas. Added back slash in the kitchen and master bathroom. Huge deck on the back of the with a large yard. This home is a must see. LEASING SERVICE ONLY OWNER WILL MANAGE, ONE SMALL DOG WITH OWNERS APPROVAL
Price History | |
---|---|
1/7/2021 | Listed $1,795 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Water Heater, Some Gas Appliances, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Playground, Trails/Paths, Community Pool |
Construction Materials | Fiber Cement |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Comal ISD |
Exterior Features | Deck |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | Comal ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Carbon Monoxide Detector, Split Bedrooms, Tub Shower, Vanity, Window Treatments, Granite Counters, Kitchen/Family Room Combo, Kitchen/Dining Combo, Pantry |
Levels | One |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Pets Allowed | Dogs OK, Number Limit, Yes |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Hidden Trails |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1226 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Window Treatments |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | |||
Bedroom 3 | 10x10 | |||
Dining Room | 11x12 | |||
Kitchen | 10x9 | |||
Living Room | 15x15 | |||
Master Bathroom | 8x8 | |||
Master Bedroom | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool