




Property Attributes
- MLS#429517
- TypeRentals
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodSettlement-Gruene Un 4
- Zip78132
- StyleTraditional
- Price$ 2,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2566
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Property Professionals, Inc.
Property Description
New Construction 4/3/2 + Study Home in Settlement at Gruene Subdivision! Minutes from Gruene and the Guadalupe River! Loaded with Amenities! Features Include: Stainless Appliances (Stove/Oven Range, Dishwasher, Built In Microwave, and Refrigerator), Island/Breakfast Bar, Interior Washer/Dryer Connections, Walk In Closet, Walk In Shower in Master Bathroom, and Covered Back Patio! CISD. 1 Pet Max, 45lbs Max.
Price History | |
---|---|
1/8/2021 | Listed $2,700 |
General Features
Appliances | Dishwasher, Disposal, Other, Plumbed For Ice Maker, Refrigerator, Microwave |
---|---|
Architectural Style | Traditional |
Association Name | Settlement at Gruene |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Brick, Fiber Cement, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | New Braunfels ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | New Braunfels ISD |
Interior Features | Ceiling Fan(s), High Ceilings, Home Office, Multiple Living Areas, Open Floorplan, Other, See Remarks, Separate Shower, Tub Shower, Walk-In Closet(s), Window Treatments, Breakfast Bar, Granite Counters |
Levels | One |
Middle/Junior School District | New Braunfels ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Other, Size Limit, See Remarks, Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Settlement/Gruene Un 4 |
Utilities | Electricity Available, High Speed Internet Available, Other, Phone Available, See Remarks |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside |
Living Area | 2566 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Back Yard, Full, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x11 | |||
Bedroom 2 | 11x13 | |||
Bedroom 3 | 12.4x10.10 | |||
Dining Room | 14x11 | |||
Kitchen | 13.6x14.5 | |||
Laundry | 6.4x9 | |||
Living Room | 17.8x18.4 | |||
Master Bathroom | 16.4x9 | |||
Master Bedroom | 16.4x14.8 | |||
Office | 15.8x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool