









Property Attributes
- MLS#429607
- TypeSingle Family
- CountyGUADALUPE
- CityNew Braunfels
- NeighborhoodPreston Estates
- Zip78130
- StyleTraditional
- Price$ 296,405
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1959
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Brothers Group, Inc
Property Description
Beautiful new home in Preston Estates home includes, Nice game room, Granite in kitchen, Large kitchen island, Tons of windows, 8ft walk-in shower in the master bath, Wood look tile in all common areas downstairs, Open rail stairs, Tray ceiling in master, Bay window at master, Come enjoy this beautiful new home. Ready in April.
Elementary School | Middle School | High School |
---|---|---|
Klein Road Elementary | New Braunfels Middle School | New Braunfels High School |
Price History | |
---|---|
1/9/2021 | Listed $296,405 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Plumbed For Ice Maker, Water Heater, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Traditional |
Association Name | Preston Estates HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Brick Veneer, Fiber Cement, Frame, Masonry, Radiant Barrier |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Klein Road Elementary |
Elementary School District | New Braunfels ISD |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Braunfels High School |
High School District | New Braunfels ISD |
Interior Features | Tray Ceiling(s), Double Vanity, Game Room, Kitchen/Family Room Combo, Master Downstairs, Living/Dining Room, Multiple Living Areas, Main Level Master, Open Floorplan, Pantry, Pull Down Attic Stairs, Shower Only |
Levels | Two |
Middle/Junior High School | New Braunfels Middle School |
Middle/Junior School District | New Braunfels ISD |
Parking Features | Attached, Door-Single, Garage Faces Front, Garage |
Pool Features | Community, Fenced, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Preston Estates |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Electricity Available, Phone Available, Underground Utilities |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1959 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Upper | ||
Bedroom 3 | 12x11 | Upper | ||
Dining Room | 15x10 | Main | ||
Family Room | 16x15 | Main | ||
Game Room | 15x14 | Upper | ||
Kitchen | 15x14 | Main | ||
Master Bathroom | 10x10 | Main | ||
Master Bedroom | 15x15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool