








































Property Attributes
- MLS#429827
- TypePending
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodStone Crossing
- Zip78132
- StyleContemporary/Modern,Hill Country
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2511
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Heritage
Property Description
Stunning one-story open concept living in cool grays, crown molding and a beautiful wall-to-ceiling inlaid stone fireplace and modern accent windows. This 2017 M/I Home has 2,511 square feet, three bedrooms (plus an office), two bathrooms and upgrades throughout. The kitchen is a chef's dream with custom white cabinets, granite, large island, stainless steel appliances and vent hood and upgraded lighting fixtures; your family can eat at the counter height island, kitchen nook, formal dining room or enjoy the evening outside on the patio. Sitting at the back of the house is a huge master bedroom with bay windows (16'x18'), a large walk-in closet and spa-like bathroom with dual vanities and separate tub and glass shower. At the front of the house sits two large bedrooms, a full bathroom, formal dining and the office. Utility and mudroom are off the three-car tandem garage. Community park with a playground and pavilion are directly across the street. You do not want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Veramendi Elementary School | Oak Run Middle School | New Braunfels High School |
Price History | |
---|---|
1/13/2021 | Listed $385,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Oven, Refrigerator, Range Hood, Water Heater, Some Electric Appliances, Some Gas Appliances, Built-In Oven, Cooktop, Microwave, Water Softener Owned |
---|---|
Architectural Style | Contemporary/Modern, Hill Country |
Association Name | Estates of Stone Crossing |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Playground, Park, Sidewalks |
Construction Materials | Brick, Masonry |
Cooling | Central Air, 1 Unit |
Elementary School | Veramendi Elementary School |
Elementary School District | New Braunfels ISD |
Energy Efficient | Appliances, Windows |
Exterior Features | Covered Patio, Rain Gutters, Barbecue |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 540 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s), Natural Gas |
High School | New Braunfels High School |
High School District | New Braunfels ISD |
Interior Features | All Bedrooms Down, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Home Office |
Levels | One |
Middle/Junior High School | Oak Run Middle School |
Middle/Junior School District | New Braunfels ISD |
Other Structures | Cabana |
Parking Features | Attached Carport, Garage, Garage Door Opener, Tandem |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (at lot), Public Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Stone Crossing |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | None |
Water Body Name | None |
Zoning Description | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative, Gas, Gas Starter, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Lower Level, Laundry Room |
Living Area | 2511 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 x 12 | Lower | ||
Bedroom 3 | 12 x 14 | Lower | ||
Breakfast Room/Nook | 13 x 11 | Lower | ||
Dining Room | 11 x 11 | Lower | ||
Kitchen | 13 x 22 | Lower | ||
Living Room | 18 x 20 | Lower | ||
Master Bathroom | 16 x 12 | Lower | ||
Master Bedroom | 16 x 18 | Lower | ||
Office | 11 x 12 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool