







Property Attributes
- MLS#429893
- TypeManufactured
- CountyCOMAL
- CityCanyon Lake
- NeighborhoodDeer Meadows
- Zip78133
- StyleManufactured Home,Traditional
- Price$ 96,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Century 21 Randall Morris & As
Property Description
Need some space and a great set up then this is the property for you!! This home features 3 bedrooms and 2 bathrooms inside. A spacious kitchen with a large island is perfect for any size family. There is also a half bathroom located off the pool deck outside. This house is an entertainers dream with a large back patio perfect for BBQ's. Previous owners had an above-ground pool, and the patio is cut to fit this addition. The U-shaped drive-way circles the sizeable front yard with a plethora of plants and wildlife. This is a great lot!! Come make this diamond your forever home!
Price History | |
---|---|
1/14/2021 | Listed $96,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Range Hood, Some Electric Appliances, Range |
---|---|
Architectural Style | Manufactured Home, Traditional |
Association Name | Deer Meadows POA |
Association Y/N | Yes |
Body Type | Double Wide |
Community Features | Clubhouse, Community Pool |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric, 1 Unit, Wall/Window Unit(s) |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Window Unit |
High School District | Comal ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, High Ceilings, Master Downstairs, Main Level Master, Open Floorplan, Separate Shower, Tub Shower, Walk-In Closet(s), Breakfast Area |
Levels | One |
Middle/Junior School District | Comal ISD |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, In Ground |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | Manufactured House |
Subdivision Name | Deer Meadows |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1724 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Exterior Features
Fencing | Partial, Wood |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Private, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16X12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool