

Property Attributes
- MLS#434621
- TypePending
- CountyGONZALES
- CitySmiley
- NeighborhoodColleys Add 02
- Zip78159
- StyleSingle Family Residence
- Price$ 45,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
South Roots Realty
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
This early 1940s charmer sits nestled among mature trees on a lush lot. The home is being sold as is and is an investors dream, featuring built ins original to the home and a porch that guarantees to convey that small town feeling to all who visit it. The location of this property makes transit effortless. The opportunities to renovate with this 2 bedroom, 2.5 bathroom are endless; Schedule a showing today!
Price History | |
---|---|
3/22/2021 | Listed $45,000 |
General Features
Appliances | Electric Cooktop, Some Electric Appliances |
---|---|
Community Features | None |
Construction Materials | Metal Siding, Wood Siding |
Elementary School District | Nixon-Smiley Cisd |
Exterior Features | Porch |
Flooring | Laminate, Unfinished |
Heating | Electric |
High School District | Nixon-Smiley Cisd |
Interior Features | Bookcases, Tub Shower |
Levels | One |
Middle/Junior School District | Nixon-Smiley Cisd |
Parking Features | No Garage, Unpaved |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Dining Room, Kitchen, Living Room, Bedroom 2, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Colleys Add 02 |
Terms | Cash |
Total Rooms | 5 |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 1280 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Back Yard, Ranch Fence |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 50X140 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.4X11.4 | Main | ||
Bedroom 2 | 9.7X13.4 | Main | ||
Dining Room | 11.7X11.5 | Main | ||
Kitchen | 11.6X12 | Main | ||
Living Room | 9.6X17 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool